Box Office Top 20: ‘Rampage’ scores No. 1 with $35.8 million

By The Associated Press

LOS ANGELES, Calif. – The Dwayne Johnson movie “Rampage” opened in first place over the weekend, beating out stiff competition from last weekend’s champ “A Quiet Place.” ”Rampage” grossed a mightier than expected $35.8 million from North American theatres, and $115.8 million globally.

Paramount’s buzzy thriller “A Quiet Place” held well in its second week, bringing in $33 million and bumping its North American grosses to more than $100 million.

In third place was another new opener in Blumhouse’s “Truth or Dare,” a horror movie that opened on Friday the 13th and earned $18.7 million.

“Ready Player One” took fourth place with $11.5 million and the comedy “Blockers” took fifth with $10.8 million.

The top 20 movies at U.S. and Canadian theatres Friday through Sunday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. “Rampage,” Warner Bros., $35,753,093, 4,101 locations, $8,718 average, $35,753,093, 1 Week.

2. “A Quiet Place,” Paramount, $32,970,049, 3,589 locations, $9,186 average, $100,005,934, 2 Weeks.

3. Blumhouse’s “Truth Or Dare,” Universal, $18,667,855, 3,029 locations, $6,163 average, $18,667,855, 1 Week.

4. “Ready Player One,” Warner Bros., $11,519,388, 3,661 locations, $3,147 average, $114,922,186, 3 Weeks.

5. “Blockers,” Universal, $10,770,310, 3,418 locations, $3,151 average, $37,403,980, 2 Weeks.

6. “Black Panther,” Disney, $5,777,896, 2,180 locations, $2,650 average, $674,233,418, 9 Weeks.

7. “Isle Of Dogs,” Fox Searchlight, $5,475,139, 1,939 locations, $2,824 average, $18,926,003, 4 Weeks.

8. “I Can Only Imagine,” Roadside Attractions, $4,141,834, 2,573 locations, $1,610 average, $75,293,399, 5 Weeks.

9. “Tyler Perry’s Acrimony,” Lionsgate, $3,652,698, 1,332 locations, $2,742 average, $37,828,175, 3 Weeks.

10. “Chappaquiddick,” Entertainment Studios Motion Pictures, $3,059,560, 1,645 locations, $1,860 average, $11,040,943, 2 Weeks.

11. “Sherlock Gnomes,” Paramount, $2,404,661, 2,116 locations, $1,136 average, $37,228,148, 4 Weeks.

12. “The Miracle Season,” MIRR/LD, $2,213,207, 1,707 locations, $1,297 average, $7,042,043, 2 Weeks.

13. “Beirut,” Bleecker Street, $1,734,497, 755 locations, $2,297 average, $2,107,194, 1 Week.

14. “Pacific Rim Uprising,” Universal, $1,451,540, 1,537 locations, $944 average, $57,605,675, 4 Weeks.

15. “A Wrinkle In Time,” Disney, $1,380,257, 1,112 locations, $1,241 average, $92,476,477, 6 Weeks.

16. “MET Opera: Luisa Miller (2018),” Fathom Events, $1,280,000, 900 locations, $1,422 average, $1,280,000, 1 Week.

17. “Sgt. Stubby: An American Hero,” Fun Academy, $1,180,939, 1,633 locations, $723 average, $1,180,939, 1 Week.

18. “Love, Simon,” 20th Century Fox, $1,060,295, 889 locations, $1,193 average, $39,329,296, 5 Weeks.

19. “Paul, Apostle Of Christ,” Sony, $611,693, 581 locations, $1,053 average, $16,394,992, 4 Weeks.

20. “The Death of Stalin,” IFC Films, $478,727, 323 locations, $1,482 average, $6,316,538, 6 Weeks.

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Top Stories

Top Stories

Most Watched Today