Top 20 Global Concert Tours from Pollstar

By The Associated Press

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. Bruce Springsteen & The E Street Band; $5,623,528; $104.31.

2. Guns N’ Roses; $5,421,632; $117.90.

3. Beyonce; $5,318,728; $104.75.

4. Coldplay; $4,221,503; $104.72.

5. Paul McCartney; $3,808,304; $137.34.

6. Kenny Chesney; $3,170,202; $79.89.

7. Drake; $2,322,973; $112.68.

8. Justin Bieber; $2,197,580; $89.73.

9. Dead & Company; $1,666,673; $72.21.

10. Sting / Peter Gabriel; $1,607,410; $117.02.

11. Phish; $1,362,315; $50.20.

12. Lionel Richie; $1,173,795; $88.54.

13. Zac Brown Band; $1,122,178; $51.99.

14. “Bad Boy Family Reunion Tour”; $1,005,191; $82.59.

15. Dixie Chicks; $991,624; $68.48.

16. Jason Aldean; $954,597; $47.50.

17. Dave Matthews Band; $878,833; $47.97.

18. Florida Georgia Line; $690,573; $43.78.

19. Carrie Underwood; $673,283; $70.73.

20. Journey / Doobie Brothers; $649,096; $58.09.

Top Stories

Top Stories

Most Watched Today