Top 20 Concert Tours from Pollstar

By The Associated Press

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. (1) Paul McCartney; $3,229,604; $131.84.

2. (3) Katy Perry; $1,743,092; $116.26.

3. (4) Bruno Mars; $1,177,984; $87.28.

4. (5) Cher; $1,106,826; $90.71.

5. (6) Zac Brown Band; $1,071,113; $48.93.

6. (7) Dave Matthews Band; $1,059,266; $54.34.

7. (8) Michael Buble; $910,823; $88.51.

8. (9) Romeo Santos; $812,171; $82.14.

9. (10) Cirque du Soleil – “Michael Jackson: The Immortal”; $776,239; $85.29.

10. (11) Journey/Steve Miller Band; $760,936; $58.17.

11. (12) Motley Crue; $735,479; $51.03.

12. (13) James Taylor; $629,601; $72.03.

13. (14) Rascal Flatts; $540,829; $33.59.

14. (15) Brad Paisley; $518,729; $33.57.

15. (16) Tim McGraw; $475,776; $37.12.

16. (17) Florida Georgia Line; $461,691; $38.84.

17. (18) Backstreet Boys; $415,290; $47.57.

18. (New) “Vans Warped Tour”; $382,413; $30.79.

19. (19) Widespread Panic; $313,800; $44.81.

20. (21) Willie Nelson/Alison Krauss + Union Station feat. Jerry Douglas; $280,662; $58.26.

Top Stories

Top Stories

Most Watched Today